1 – 30 Ramadan 1448 AH
Ramadan Calendar 2027
Ramadan 2027 begins Monday, February 8 and runs 30 days, ending Tuesday, March 9 — with Eid al-Fitr on Wednesday, March 10.
Day-by-day calendar
Ramadan day → Gregorian date (tabular calculation)
| Ramadan Day | Gregorian Date |
|---|---|
| 1 | Mon, Feb 8, 2027 |
| 2 | Tue, Feb 9, 2027 |
| 3 | Wed, Feb 10, 2027 |
| 4 | Thu, Feb 11, 2027 |
| 5 | Fri, Feb 12, 2027 |
| 6 | Sat, Feb 13, 2027 |
| 7 | Sun, Feb 14, 2027 |
| 8 | Mon, Feb 15, 2027 |
| 9 | Tue, Feb 16, 2027 |
| 10 | Wed, Feb 17, 2027 |
| 11 | Thu, Feb 18, 2027 |
| 12 | Fri, Feb 19, 2027 |
| 13 | Sat, Feb 20, 2027 |
| 14 | Sun, Feb 21, 2027 |
| 15 | Mon, Feb 22, 2027 |
| 16 | Tue, Feb 23, 2027 |
| 17 | Wed, Feb 24, 2027 |
| 18 | Thu, Feb 25, 2027 |
| 19 | Fri, Feb 26, 2027 |
| 20 | Sat, Feb 27, 2027 |
| 21 | Sun, Feb 28, 2027 · Laylat al-Qadr window |
| 22 | Mon, Mar 1, 2027 |
| 23 | Tue, Mar 2, 2027 · Laylat al-Qadr window |
| 24 | Wed, Mar 3, 2027 |
| 25 | Thu, Mar 4, 2027 · Laylat al-Qadr window |
| 26 | Fri, Mar 5, 2027 |
| 27 | Sat, Mar 6, 2027 · Laylat al-Qadr window |
| 28 | Sun, Mar 7, 2027 |
| 29 | Mon, Mar 8, 2027 · Laylat al-Qadr window |
| 30 | Tue, Mar 9, 2027 |
Sehri and Iftar times
Sehri (the pre-dawn meal) ends at Fajr, and Iftar (breaking the fast) begins at Maghrib — both of which depend on your exact location and shift a little every day through the month. Rather than publish fixed clock times here that would only be accurate for one city, use the live Prayer Times tool on our homepage, which calculates Fajr and Maghrib for your current location in real time.
Read more
For the story behind these dates, read Ramadan 2027: Start Date, Sehri & Iftar on our blog. For every major Islamic date across the year, see Islamic Calendar 2027. For today's live Hijri date, see Islamic Date Today.